14 Team Snake Draft: Every Pick From Slots 1 to 14

Tap your slot, 1 to 14, and see the overall number of each of your 15 picks.

League size
14 teams
15 rounds

Your draft slot

Which slot is yours?

Choose it to see your picks.

On draft night, tick off each pick here.

Teams and rounds lock while a board runs.

Manager names (optional)

Names head the columns of the chart, up to 30 characters each. Leave a line empty to skip a slot. They stay in this browser and are never sent anywhere.

Sample slot · 14 teams · 15 rounds

Slot 2 of 14

2, 27, 30, 55, 58, 83, 86, 111, 114, 139, 142, 167, 170, 195, 198

Longest wait between two of these: 24 picks. Shortest: 2.

Slot 2 of 14, round by round
RoundPickRound.pickOn a 12-team sheetPicks until your next
121.021.0224
2272.133.032
3303.023.0624
4554.135.072
5585.025.1024
6836.137.112
7867.028.0224
81118.1310.032
91149.0210.0624
1013910.1312.072
1114211.0212.1024
1216712.1314.112
1317013.0215.0224
1419514.1317.032
1519815.0217.06last pick
14 team snake draft order, 15 rounds, 210 picks
RoundSlot 1Slot 2Slot 3Slot 4Slot 5Slot 6Slot 7Slot 8Slot 9Slot 10Slot 11Slot 12Slot 13Slot 14
11234567891011121314
22827262524232221201918171615
32930313233343536373839404142
45655545352515049484746454443
55758596061626364656667686970
68483828180797877767574737271
78586878889909192939495969798
811211111010910810710610510410310210110099
9113114115116117118119120121122123124125126
10140139138137136135134133132131130129128127
11141142143144145146147148149150151152153154
12168167166165164163162161160159158157156155
13169170171172173174175176177178179180181182
14196195194193192191190189188187186185184183
15197198199200201202203204205206207208209210
What to print

14 Team Snake Draft: Every Pick From Slots 1 to 14: how it works

A 14 team snake draft runs 210 picks over 15 rounds, enough to fill fantasy football's default roster, and the end slots sit through 26 picks between turns. Tap your slot to see only your numbers. Slots not handed out yet? The draft order wheel draws them one spin at a time.

How the 14 team snake draft order runs

Round 1 runs slot 1 to 14 and round 2 comes straight back, so slot 14 waits 13 picks to start, two more than in a 12 team league, then chooses twice in a row at 14 and 15. The ends pay for that pair: after pick 29, slot 1 watches 26 names go before pick 56, because all 13 rivals choose twice. Slots 7 and 8 never sit out more than 14.

A 14 man snake draft order on a 12 team cheat sheet

If your rankings print 12 team rounds, a 14 team league pulls away from them quickly. Slot 14 opens at 2.02 and 2.03 in 12 team terms, and slot 1's picks 28 and 29 read 3.04 and 3.05. Fifteen rounds end at pick 210, 30 past the end of a 15-round 12 team sheet and 10 past a top-200 list. The list under the tool gives every slot's picks in 12 team form.

Tips

  • Drafting from the middle? Slot 7 circles 7, 22, 35 and 50 on the cheat sheet; slot 8 circles 8, 21, 36 and 49.
  • Tap off each pick as it is called and the page counts down to your turn.
  • With third-round reversal on, round 3 runs 14 to 1 again: slot 14 takes 14, 15 and 29, and slot 1 goes from pick 28 to pick 42.

Questions and answers

What picks do I have in a 14 team snake draft?

Slot 1 picks 1, 28, 29, 56 and 57. Slot 14 picks 14, 15, 42, 43 and 70. From slot 5 you pick 5, 24, 33, 52 and 61. Tap any slot for all 15, or read the rule behind them on the snake draft order page.

How many rounds does a 14 team league draft?

The chart opens on 15, which fills the default football roster of 9 starters and 6 bench spots. A 7-spot bench means 16 rounds and 224 picks. Other sports set their own roster sizes, so set the rounds before you copy your numbers.

Can I print the 14 team chart for draft night?

Yes. Print or save as PDF from your browser's print window. The sheet is black and white, and all 14 columns and 15 rounds fit one portrait page of US Letter or A4. Print the whole chart, only your own slot's picks, or both.

More like this

Random tool Browse Draft Tools

All 14 draft slots

Early (slots 1 to 5) 5

  • Slot 1 of 14 Picks 1, 28, 29, 56, 57, 84, 85, 112, 113, 140, 141, 168, 169, 196, 197. Picks back to back where every even round ends (28 and 29, 56 and 57), with 26 picks in between. On a 12 team sheet: 1.01, 3.04, 3.05, 5.08, 5.09, 7.12, 8.01, 10.04, 10.05, 12.08, 12.09, 14.12, 15.01, 17.04, 17.05.
  • Slot 2 of 14 Picks 2, 27, 30, 55, 58, 83, 86, 111, 114, 139, 142, 167, 170, 195, 198. Waits alternate: 24 picks pass, then 2. On a 12 team sheet: 1.02, 3.03, 3.06, 5.07, 5.10, 7.11, 8.02, 10.03, 10.06, 12.07, 12.10, 14.11, 15.02, 17.03, 17.06.
  • Slot 3 of 14 Picks 3, 26, 31, 54, 59, 82, 87, 110, 115, 138, 143, 166, 171, 194, 199. Waits alternate: 22 picks pass, then 4. On a 12 team sheet: 1.03, 3.02, 3.07, 5.06, 5.11, 7.10, 8.03, 10.02, 10.07, 12.06, 12.11, 14.10, 15.03, 17.02, 17.07.
  • Slot 4 of 14 Picks 4, 25, 32, 53, 60, 81, 88, 109, 116, 137, 144, 165, 172, 193, 200. Waits alternate: 20 picks pass, then 6. On a 12 team sheet: 1.04, 3.01, 3.08, 5.05, 5.12, 7.09, 8.04, 10.01, 10.08, 12.05, 12.12, 14.09, 15.04, 17.01, 17.08.
  • Slot 5 of 14 Picks 5, 24, 33, 52, 61, 80, 89, 108, 117, 136, 145, 164, 173, 192, 201. Waits alternate: 18 picks pass, then 8. On a 12 team sheet: 1.05, 2.12, 3.09, 5.04, 6.01, 7.08, 8.05, 9.12, 10.09, 12.04, 13.01, 14.08, 15.05, 16.12, 17.09.

Middle (slots 6 to 9) 4

  • Slot 6 of 14 Picks 6, 23, 34, 51, 62, 79, 90, 107, 118, 135, 146, 163, 174, 191, 202. Waits alternate: 16 picks pass, then 10. On a 12 team sheet: 1.06, 2.11, 3.10, 5.03, 6.02, 7.07, 8.06, 9.11, 10.10, 12.03, 13.02, 14.07, 15.06, 16.11, 17.10.
  • Slot 7 of 14 Picks 7, 22, 35, 50, 63, 78, 91, 106, 119, 134, 147, 162, 175, 190, 203. Waits alternate: 14 picks pass, then 12. On a 12 team sheet: 1.07, 2.10, 3.11, 5.02, 6.03, 7.06, 8.07, 9.10, 10.11, 12.02, 13.03, 14.06, 15.07, 16.10, 17.11.
  • Slot 8 of 14 Picks 8, 21, 36, 49, 64, 77, 92, 105, 120, 133, 148, 161, 176, 189, 204. Waits alternate: 12 picks pass, then 14. On a 12 team sheet: 1.08, 2.09, 3.12, 5.01, 6.04, 7.05, 8.08, 9.09, 10.12, 12.01, 13.04, 14.05, 15.08, 16.09, 17.12.
  • Slot 9 of 14 Picks 9, 20, 37, 48, 65, 76, 93, 104, 121, 132, 149, 160, 177, 188, 205. Waits alternate: 10 picks pass, then 16. On a 12 team sheet: 1.09, 2.08, 4.01, 4.12, 6.05, 7.04, 8.09, 9.08, 11.01, 11.12, 13.05, 14.04, 15.09, 16.08, 18.01.

Late (slots 10 to 14) 5

  • Slot 10 of 14 Picks 10, 19, 38, 47, 66, 75, 94, 103, 122, 131, 150, 159, 178, 187, 206. Waits alternate: 8 picks pass, then 18. On a 12 team sheet: 1.10, 2.07, 4.02, 4.11, 6.06, 7.03, 8.10, 9.07, 11.02, 11.11, 13.06, 14.03, 15.10, 16.07, 18.02.
  • Slot 11 of 14 Picks 11, 18, 39, 46, 67, 74, 95, 102, 123, 130, 151, 158, 179, 186, 207. Waits alternate: 6 picks pass, then 20. On a 12 team sheet: 1.11, 2.06, 4.03, 4.10, 6.07, 7.02, 8.11, 9.06, 11.03, 11.10, 13.07, 14.02, 15.11, 16.06, 18.03.
  • Slot 12 of 14 Picks 12, 17, 40, 45, 68, 73, 96, 101, 124, 129, 152, 157, 180, 185, 208. Waits alternate: 4 picks pass, then 22. On a 12 team sheet: 1.12, 2.05, 4.04, 4.09, 6.08, 7.01, 8.12, 9.05, 11.04, 11.09, 13.08, 14.01, 15.12, 16.05, 18.04.
  • Slot 13 of 14 Picks 13, 16, 41, 44, 69, 72, 97, 100, 125, 128, 153, 156, 181, 184, 209. Waits alternate: 2 picks pass, then 24. On a 12 team sheet: 2.01, 2.04, 4.05, 4.08, 6.09, 6.12, 9.01, 9.04, 11.05, 11.08, 13.09, 13.12, 16.01, 16.04, 18.05.
  • Slot 14 of 14 Picks 14, 15, 42, 43, 70, 71, 98, 99, 126, 127, 154, 155, 182, 183, 210. Picks back to back where every odd round ends (14 and 15, 42 and 43), with 26 picks in between. On a 12 team sheet: 2.02, 2.03, 4.06, 4.07, 6.10, 6.11, 9.02, 9.03, 11.06, 11.07, 13.10, 13.11, 16.02, 16.03, 18.06.

How this list was compiled: Every pick number here was computed twice for this page, by formula and by walking a 14 team, 15 round draft pick by pick, and the two had to agree; the 12 team sheet figures give the round and pick each number would be in a 12 team draft (pick 26 is 3.02). Fifteen rounds is the 9 starters plus 6 bench default described at https://en.wikipedia.org/wiki/Fantasy_football_%28gridiron%29 and the third-round-reversal order (round 3 runs the same way as round 2, then the rounds alternate again) follows https://support.sleeper.com/en/articles/3896882-what-is-3rd-round-reversal (both checked 2026-09-18). Licence: own work